加拿大邮编
Canada·共 1,657 条·北美洲
邮编格式:字母数字交替(如 K1A 0B1);本站收录为前 3 位(FSA)级
按 州 / 省 / 地区选择(13)
共 1,657 条 · 每页 50 条
| 邮编 | 地名 | 州 / 省 / 地区 | 市 / 县 | 经纬度 |
|---|---|---|---|---|
| A0A | Southeastern Avalon Peninsula (Ferryland) | Newfoundland and Labrador | 47.2195, -53.1448 | |
| A0B | Western Avalon Peninsula (Argentia) | Newfoundland and Labrador | Western | 47.327, -53.6609 |
| A0C | Bonavista Peninsula (Bonavista) | Newfoundland and Labrador | 48.3843, -53.9081 | |
| A0E | Burin Peninsula (Marystown) | Newfoundland and Labrador | 47.5607, -54.7801 | |
| A0G | Northeast Newfoundland (Lewisporte) | Newfoundland and Labrador | 48.8657, -54.7296 | |
| A0H | Central Newfoundland (Bishops Falls) | Newfoundland and Labrador | 48.4311, -56.1758 | |
| A0J | Northern Newfoundland (Springdale) | Newfoundland and Labrador | 49.5067, -56.2616 | |
| A0K | Northwest Newfoundland/Eastern Labrador (Mary's Harbour) | Newfoundland and Labrador | 52.7359, -57.9825 | |
| A0L | Western Newfoundland (Lark Harbour) | Newfoundland and Labrador | Western | 48.9445, -58.0645 |
| A0M | Southwestern Newfoundland (Channel-Port aux Basques) | Newfoundland and Labrador | 47.8037, -58.3869 | |
| A0N | Port au Port Peninsula region (St. George's) | Newfoundland and Labrador | 48.0868, -57.8231 | |
| A0P | Central Labrador (Happy Valley-Goose Bay) | Newfoundland and Labrador | 54.9549, -61.6024 | |
| A0R | North/Western Labrador (Churchill Falls) | Newfoundland and Labrador | 53.54, -65.112 | |
| A1A | St. John's North | Newfoundland and Labrador | St. John's | 47.5986, -52.6926 |
| A1B | St. John's Northwest Newfoundland & Labrador Provincial Government | Newfoundland and Labrador | St. John's | 47.5698, -52.7796 |
| A1C | St. John's North Central | Newfoundland and Labrador | St. John's | 47.5124, -52.6729 |
| A1E | St. John's Central | Newfoundland and Labrador | St. John's | 47.5334, -52.7595 |
| A1G | St. John's South | Newfoundland and Labrador | St. John's | 47.506, -52.7603 |
| A1H | St. John's Southwest | Newfoundland and Labrador | St. John's | 47.483, -52.8415 |
| A1K | Torbay | Newfoundland and Labrador | 47.6666, -52.7313 | |
| A1L | Paradise | Newfoundland and Labrador | 47.5291, -52.8814 | |
| A1M | Portugal Cove-St. Philips | Newfoundland and Labrador | 47.6207, -52.8318 | |
| A1N | Mount Pearl | Newfoundland and Labrador | 47.5194, -52.8122 | |
| A1S | Goulds | Newfoundland and Labrador | 47.4212, -52.8077 | |
| A1V | Gander | Newfoundland and Labrador | 48.9682, -54.5906 | |
| A1W | Manuels | Newfoundland and Labrador | 47.5096, -52.9447 | |
| A1X | Conception Bay | Newfoundland and Labrador | 47.4999, -52.9981 | |
| A1Y | Carbonear | Newfoundland and Labrador | 47.7113, -53.2953 | |
| A2A | Grand Falls | Newfoundland and Labrador | 48.9332, -55.6649 | |
| A2B | Windsor | Newfoundland and Labrador | 48.9499, -55.6649 | |
| A2H | Corner Brook | Newfoundland and Labrador | 48.9156, -57.797 | |
| A2N | Stephenville | Newfoundland and Labrador | 48.55, -58.5818 | |
| A2V | Labrador City | Newfoundland and Labrador | 52.9517, -66.9328 | |
| A5A | Clarenville | Newfoundland and Labrador | 48.1666, -53.9648 | |
| A8A | Deer Lake | Newfoundland and Labrador | 49.1667, -57.4316 | |
| B0C | North Victoria County (Dingwall) | Nova Scotia | 46.6482, -60.5396 | |
| B0E | West Cape Breton Island (Baddeck) | Nova Scotia | 46.1133, -61.0251 | |
| B0H | Canso region (Havre Boucher) | Nova Scotia | 45.3335, -61.8333 | |
| B0J | Mainland east shore (Lunenburg) | Nova Scotia | 44.9419, -62.6471 | |
| B0K | Southern Northumberland Strait (Pictou) | Nova Scotia | 45.6138, -62.9506 | |
| B0L | Isthmus of Chignecto (River Hébert) | Nova Scotia | 45.6908, -64.3641 | |
| B0M | Cobequid Bay north shore (Springhill) | Nova Scotia | 45.5354, -64.0393 | |
| B0N | Hants County (Shubenacadie) | Nova Scotia | 45.0963, -63.4701 | |
| B0P | Kings County (Kingston) | Nova Scotia | 45.0328, -64.6566 | |
| B0R | West Lunenburg County (New Germany) | Nova Scotia | 44.6003, -64.7443 | |
| B0S | West Annapolis County (Middleton) | Nova Scotia | 44.6861, -65.3002 | |
| B0T | Queens County (Shelburne) | Nova Scotia | 44.0802, -65.1175 | |
| B0V | Digby Neck (Digby) | Nova Scotia | 44.5342, -65.7783 | |
| B0W | Southwest Mainland (Weymouth) | Nova Scotia | 44.0486, -65.7547 | |
| B1A | Glace Bay | Nova Scotia | 46.197, -59.957 |
数据来源:GeoNames(CC BY 4.0),经去重与格式校验;经纬度为邮编所辖区域参考坐标。