Postal Codes in China
中国·Total 2,352 codes·Asia
Format:6 digits
Browse by State / region(31)
Total 2,352 codes · 50 per page
| Postal code | Place | State / region | City / county | District | Coordinates |
|---|---|---|---|---|---|
| 010000 | Hohhot | Inner Mongolia | Hohhot Shi | 40.8106, 111.6522 | |
| 010100 | Tumed Left Banner | Inner Mongolia | Hohhot Shi | Tumd Zouqi | 40.8106, 111.6522 |
| 010200 | Togtoh County | Inner Mongolia | Hohhot Shi | Togtoh Xian | 40.8106, 111.6522 |
| 010300 | Jungar Banner | Inner Mongolia | Ordos Shi | Jungar Qi | 40.8106, 111.6522 |
| 011100 | Erenhot | Inner Mongolia | Xilin Gol Meng | Erenhot Shi | 43.6475, 111.9767 |
| 011200 | Sonid Right Banner | Inner Mongolia | Xilin Gol Meng | Sonid Youqi | 42.5803, 111.8365 |
| 011300 | Sonid Left Banner | Inner Mongolia | Xilin Gol Meng | Sonid Zuoqi | 42.5803, 111.8365 |
| 011500 | Horinger County | Inner Mongolia | Hohhot Shi | Horinger Xian | 42.5803, 111.8365 |
| 011600 | Qingshuihe County | Inner Mongolia | Hohhot Shi | Qingshuihe Xian | 42.5803, 111.8365 |
| 011700 | Wuchuan County | Inner Mongolia | Hohhot Shi | Wuchuan Xian | 42.5803, 111.8365 |
| 011800 | Siziwang Banner | Inner Mongolia | Wulanchabu Shi | Siziwang Qi | 41.5131, 111.6964 |
| 012000 | Ulanqab | Inner Mongolia | Wulanchabu Shi | 40.993, 113.133 | |
| 012100 | Fengzhen | Inner Mongolia | Wulanchabu Shi | Fengzhen Shi | 40.4394, 113.1536 |
| 012200 | Chahar Right Front Banner | Inner Mongolia | Wulanchabu Shi | Qahar Youyi Qianqi | 40.7162, 113.1433 |
| 012300 | Zhuozi County | Inner Mongolia | Wulanchabu Shi | Zhuozi Xian | 40.7162, 113.1433 |
| 012400 | Chahar Right Back Banner | Inner Mongolia | Wulanchabu Shi | Qahar Youyi Houqi | 40.7162, 113.1433 |
| 013200 | Bordered Yellow Banner | Inner Mongolia | Xilin Gol Meng | Xianghuang Qi | 40.3713, 110.3016 |
| 013300 | Huade County | Inner Mongolia | Wulanchabu Shi | Huade Xian | 40.3713, 110.3016 |
| 013400 | Shangdu County | Inner Mongolia | Wulanchabu Shi | Shangdu Xian | 40.3713, 110.3016 |
| 013500 | Chahar Right Middle Banner | Inner Mongolia | Wulanchabu Shi | Qahar Youyi Zhongqi | 40.3713, 110.3016 |
| 013600 | Xinghe County | Inner Mongolia | Wulanchabu Shi | Xinghe Xian | 40.3713, 110.3016 |
| 013700 | Liangcheng County | Inner Mongolia | Wulanchabu Shi | Liangcheng Xian | 40.3713, 110.3016 |
| 014000 | Baotou | Inner Mongolia | Baotou Shi | 40.6516, 109.8439 | |
| 014100 | Tumed Right Banner | Inner Mongolia | Baotou Shi | Tumd Youqi | 40.6516, 109.8439 |
| 014200 | Guyang County | Inner Mongolia | Baotou Shi | Guyang Xian | 40.6516, 109.8439 |
| 014300 | Dalad Banner | Inner Mongolia | Ordos Shi | Dalad Qi | 40.6516, 109.8439 |
| 014400 | Urad Front Banner | Inner Mongolia | Bayannur Shi | Urad Qianqi | 40.6516, 109.8439 |
| 014500 | Darhan Muminggan United Banner | Inner Mongolia | Baotou Shi | Darhan Muminggan Lianheqi | 40.6516, 109.8439 |
| 015000 | Bayannur | Inner Mongolia | Bayannur Shi | 40.3713, 110.3016 | |
| 015100 | Wuyuan County | Inner Mongolia | Bayannur Shi | Wuyuan Xian | 40.3713, 110.3016 |
| 015200 | Dengkou County | Inner Mongolia | Bayannur Shi | Dengkou Xian | 40.3713, 110.3016 |
| 015300 | Urad Middle Banner | Inner Mongolia | Bayannur Shi | Urad Middle Banner | 40.3713, 110.3016 |
| 015400 | Hanggin Rear Banner | Inner Mongolia | Ordos Shi | Hangjin Houqi | 40.3713, 110.3016 |
| 015500 | Urad Rear Banner | Inner Mongolia | Bayannur Shi | Urad Houqi | 40.3713, 110.3016 |
| 016000 | Wuhai | Inner Mongolia | Wuhai Shi | 39.6844, 106.8158 | |
| 016100 | Otog Banner | Inner Mongolia | Ordos Shi | Otog Qi | 38.1823, 107.4813 |
| 016200 | Otog Front Banner | Inner Mongolia | Ordos Shi | Otog Qianqi | 38.1823, 107.4813 |
| 017000 | Ordos | Inner Mongolia | Ordos Shi | 39.6086, 109.7816 | |
| 017200 | Ejin Horo Banner | Inner Mongolia | Ordos Shi | Ejin Horo Qi | 39.6086, 109.7816 |
| 017300 | Uxin Banner | Inner Mongolia | Ordos Shi | Uxin Qi | 39.6086, 109.7816 |
| 017400 | Hanggin Banner | Inner Mongolia | Ordos Shi | Hanggin Qi | 39.6086, 109.7816 |
| 021000 | Hulunbuir | Inner Mongolia | Hulunbuir Region | 49.2114, 119.7558 | |
| 021100 | Evenk Autonomous Banner | Inner Mongolia | Hulunbuir Region | Ewenkizu Zizhiqi | 49.1586, 118.0001 |
| 021200 | New Barag Left Banner | Inner Mongolia | Hulunbuir Region | Xin Barag Zuoqi | 49.1586, 118.0001 |
| 021300 | New Barag Right Banner | Inner Mongolia | Hulunbuir Region | New Barag Right Banner | 48.6643, 116.8112 |
| 021400 | Manzhouli | Inner Mongolia | Hulunbuir Region | Manzhouli Shi | 49.6, 117.4333 |
| 021500 | Old Barag Banner | Inner Mongolia | Hulunbuir Region | Old Barag Banner | 49.1586, 118.0001 |
| 022100 | Yakeshi | Inner Mongolia | Hulunbuir Region | Yakeshi Shi | 49.2833, 120.7333 |
| 022200 | Ergun City | Inner Mongolia | Hulunbuir Region | Ergun Shi | 50.0333, 121.125 |
| 022300 | Genhe | Inner Mongolia | Hulunbuir Region | Genhe Shi | 50.7833, 121.5167 |
More countries in this region
All countries →Data: GeoNames (CC BY 4.0), deduplicated and format-checked. Coordinates are reference points for each postal area.